Fees Structure
Post Graduation & Graduation Fees Structure
Particulars | B.A. | B.Sc. (Math & Bio) | B.Com. |
Tution Fee | 3000 | 3500 | 6000 |
Enrollment Fee (Only 1st Sem.) | 320 | 320 | 320 |
Registration (Yearly Fee) | 800 | 800 | 800 |
Miscellenous | 1250 | 2000 | 2000 |
Vocational Fee (First to Fourth Sem) | 250 | 250 | 250 |
First Sem Fee | 5620 | 6870 | 9370 |
Tution Fee | 1500 | 2000 | 4000 |
Miscellenous | 750 | 1500 | 2000 |
Vocational Fee (First to Fourth Sem) | 250 | 250 | 250 |
Second Sem Fee | 2500 | 3750 | 6250 |
Tution Fee | 2000 | 2500 | 5000 |
Registration (Yearly Fee) | 800 | 800 | 800 |
Miscellenous | 1250 | 2000 | 2000 |
Vocational Fee (First to Fourth Sem) | 250 | 250 | 250 |
Third Sem Fee | 4300 | 5550 | 8050 |
Tution Fee | 2000 | 2500 | 5000 |
Miscellenous | 1250 | 2000 | 2000 |
Vocational Fee (First to Fourth Sem) | 250 | 250 | 250 |
Fourth Sem Fee | 3500 | 4750 | 7250 |
Tution Fee | 2000 | 2500 | 4500 |
Registration (Yearly Fee) | 800 | 800 | 800 |
Miscellenous | 1250 | 2000 | 2500 |
Fifth Sem Fee | 4050 | 5300 | 7800 |
Tution Fee | 2000 | 2500 | 4500 |
Miscellenous | 1250 | 2000 | 2500 |
Sixth Sem Fee | 3250 | 4500 | 7000 |
M.COM. 1ST | |||
Tution Fee | 5000 | ||
Registration (Yearly Fee) | 800 | ||
Miscellenous | 3000 | ||
First Sem Fee | 8800 | ||
Second Sem Fee | 4900 | ||
M.COM. 2ND (3rd & 4th Sem) | |||
Tution Fee | 8000 | ||
Registration (Yearly Fee) | 300 | ||
Miscellenous | 5000 | ||
13300 | |||
D.EL.ED I YEAR (COUNSELLING & DIRECT FEE) | 41800/- | ||
D.EL.ED II YEAR (COUNSELLING & DIRECT FEE) | 41800/- | ||
B.ED. I YEAR (COUNSELLING & DIRECT FEE) | 51250/- | ||
B.ED. II YEAR (COUNSELLING & DIRECT FEE) | 30000/- | ||
MED 1 SEM FEE | 20000 | ||
MED 3 SEM FEE | 20000 | ||
MED 2 SEM FEE | 20000 | ||
MED 4 SEM FEE | 20000 |
Inter College Fees Structure
SESSION ( 2024-2025 )
SANT RAMKRISHNA KANYA INTER COLLEGE, BALKESHWAR, AGRA, SESSION 2024-25 | |||||||||
DEPOSIT MONTH | MONTH | CLASS | PG TO II | III TO V | VI TO VIII | IX TO X (Hindi Med.) | IX TO X (ENG.Med.) | XI TO XII (Hindi Med.) | XI TO XII (Eng. Med.) |
APRIL | APRIL | Annual charge | 500 | 600 | 700 | 850 | 850 | 850 | 850 |
Monthly fee | 800 | 900 | 950 | 800 | 1000 | 900 | 1150 | ||
Old student April Total | 1300 | 1500 | 1650 | 1650 | 1850 | 1750 | 2000 | ||
Admission fee (New student) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||
New Student April Total | 2800 | 3000 | 3150 | 3150 | 3350 | 3250 | 3500 | ||
MAY | MAY + JUNE | Monthly fee | 1600 | 1800 | 1900 | 1600 | 2000 | 1800 | 2300 |
JULY | JULY + AUG | Monthly fee | 1600 | 1800 | 1900 | 1600 | 2000 | 1800 | 2300 |
SEP | SEP + OCT | Monthly fee + Exam fee | 2400 | 2600 | 2700 | 2400 | 2800 | 2600 | 3100 |
NOV | NOV + DEC | Monthly fee | 1600 | 1800 | 1900 | 1600 | 2000 | 1800 | 2300 |
JAN | JAN + FEB + MARCH | Monthly fee | 2400 | 2700 | 2850 | 2400 | 3000 | 2700 | 3450 |
Total Annual fee Old Student | 10900 | 12200 | 12900 | 11250 | 13650 | 12450 | 15450 | ||
Total Annual fee New Student | 12400 | 13700 | 14400 | 12750 | 15150 | 13950 | 16950 | ||
PARTICULARS | PG to V | VI to VIII | IX to XII | ||||||
EXAM FEE SEPTEMBER | 800 | 800 | 800 | ||||||
BUS FEE | 400 | 400 | 400 | ||||||
VAN FEE | 600 | 600 | 600 |
Payments Methods
1.Demand Draft (DD)
Sant Ramkrishna Kanya Mahavidyalay ( Name On DD)
Sant Ramkrishna Kanya Inter College ( Name On DD)
Sant Ramkrishna Pvt. ITI ( Name On DD)
2. Cash Deposit At Head Office
Address: Balkeshwar Rd, Near Central Bank,
Ghatwasan, Shivpuri, Agra, Uttar Pradesh 282002
Ghatwasan, Shivpuri, Agra, Uttar Pradesh 282002
3. NEFT / RTGS
Account No. 3283135932
IFSC Code – CBIN0283830
NICR Code – 282016012
Branch – BALKESHWAR
Name – SANT RAM KRISHAN EDUCATIONAL TRUST
School Fee Rules:
- Fees is to be paid from 5th, 10th ,15th and 20th of every month from 9:00 am to 11:30 AM at the fee counter.
- A fine of Rs 50/- will be levied on late payment in the same month after due date
- Defaulter of fee payment for three months or regular absent for one month, the name will be struck off. Re-Admission at Rs 500/- will be levied.
4. Online Payment
After approving your application form, You will get online payment link through SMS/ E-mail / Whatsapp and then you can Directly pay fees.